Guide Clip
erformance and
Guide Clip
| Size | Sliding Clip | Application | Bolt Size |
| SL1 | Sheet Metal | T40, T50 | 8mm |
| SL2 | Sheet Metal | T70/A-B, T78/B, T82/B | 10mm |
| SL3 | Sheet Metal | T89/B, T90/B | 12mm |
| SL4 | Sheet Metal | T114/B, T127-1/B | 14mm |
| SL5 | Sheet Metal | T127-1/B, T127-2/B,T140 | 18mm |


Guide Clips
| Size | Sliding Clip | Application | Bolt Size |
| M10(1) | Forged | T40, T50 | 10 |
| M12(2) | Forged | T70/A-B, T78/B, T82/A-B | 12 |
| M14(3) | Forged | T89/A-B, T90/A-B | 14 |
| M16(4) | Forged | T114/B, T127-1/B | 16 |
| M18(5) | Forged | T127-1/B, T127-2/B,T140 | 18 |

